4.7 843 verified reviews
4.7 843 verified reviews
This women’s top features a V-shaped neckline and a pull-on structure without closures. No pockets are included. Long sleeves extend to the wrist with a straight cut. The hem sits below the hip in a loose shape. The exterior is finished with a plain woven surface throughout.
V-shaped neckline: Angled neckline opening positioned at the upper front section.
Pull-on structure: Designed without buttons, zips, or fastening components.
Long sleeves: Sleeves extend fully to the wrist with straight edges.
Extended hem length: Hemline falling below the hip with a straight finish.
Plain woven surface: Uniform exterior appearance across the entire top.
| Size | Bust (cm/in) | Shoulder (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 46 / 18.11 | 40.5 / 15.94 | 64 / 25.20 | 59 / 23.23 |
| M | 48 / 18.90 | 42 / 16.54 | 66 / 25.98 | 60 / 23.62 |
| L | 50 / 19.69 | 43.5 / 17.13 | 68 / 26.77 | 61 / 24.02 |
| XL | 52 / 20.47 | 45 / 17.72 | 70 / 27.56 | 62 / 24.41 |
| 2XL | 54 / 21.26 | 46.5 / 18.31 | 72 / 28.35 | 63 / 24.80 |
| 3XL | 56 / 22.05 | 48 / 18.90 | 74 / 29.13 | 64 / 25.20 |
| 4XL | 58 / 22.83 | 49.5 / 19.49 | 76 / 29.92 | 65 / 25.59 |
| 5XL | 60 / 23.62 | 51 / 20.08 | 78 / 30.71 | 66 / 25.98 |
Main - Structured Satin-Feel Fabric
Bodice Lining - Stretch Crepe
Skirt Lining - Stretch Satin-Feel Fabric
Stretch Factor: Some Stretch
Item runs true to size chart and is cut to suit our size chart. If you're between sizes or unsure, we recommend choosing the smaller size for the best fit. Please refer to our size chart to confirm.