4.7 843 verified reviews
4.7 843 verified reviews
This women’s two-piece set includes a V-neck top with a shirt collar and long sleeves, paired with wide-leg pants featuring an adjustable drawstring waist. The pants have side pockets and a relaxed fit, while the plain woven surface offers a coordinated, versatile style for home, work, or outings.
| Size | Bust (cm/in) | Length (cm/in) | Pants Length (cm/in) | Waist (cm/in) | Sleeve Length (cm/in) | Hip (cm/in) |
|---|---|---|---|---|---|---|
| XS | 88 / 34.6 | 68 / 26.8 | 104 / 40.9 | 60 / 23.6 | 46 / 18.1 | 92 / 36.2 |
| S | 92 / 36.2 | 69 / 27.2 | 105 / 41.3 | 64 / 25.2 | 48 / 18.9 | 96 / 37.8 |
| M | 96 / 37.8 | 70 / 27.6 | 106 / 41.7 | 68 / 26.8 | 50 / 19.7 | 100 / 39.4 |
| L | 102 / 40.2 | 71 / 28.0 | 107 / 42.1 | 74 / 29.1 | 52 / 20.5 | 106 / 41.7 |
| XL | 108 / 42.5 | 72 / 28.3 | 108 / 42.5 | 80 / 31.5 | 54 / 21.3 | 112 / 44.1 |
| 2XL | 114 / 44.9 | 73 / 28.7 | 109 / 42.9 | 86 / 33.9 | 56 / 22.0 | 118 / 46.5 |
| 3XL | 120 / 47.2 | 74 / 29.1 | 110 / 43.3 | 92 / 36.2 | 58 / 22.8 | 124 / 48.8 |
Main - Structured Satin-Feel Fabric
Bodice Lining - Stretch Crepe
Skirt Lining - Stretch Satin-Feel Fabric
Stretch Factor: Some Stretch
Item runs true to size chart and is cut to suit our size chart. If you're between sizes or unsure, we recommend choosing the smaller size for the best fit. Please refer to our size chart to confirm.