4.7 843 verified reviews
4.7 843 verified reviews
This women’s outfit set includes a blazer with a notched lapel and a single button fastening at the front. The blazer features front pockets and a straight hemline, while the trousers have a regular waistband and straight legs. The woven fabric presents a smooth, uniform appearance, making the set suitable for both office wear and formal occasions, depending on accessories and footwear choices.
| Size | Bust (in/cm) | Top Length (in/cm) | Waist (in/cm) | Pants Length (in/cm) | Hip (in/cm) |
|---|---|---|---|---|---|
| S | 37.5 / 95 | 26.4 / 67 | 27.2 / 69 | 39.4 / 100 | 37.5 / 95 |
| M | 39.4 / 100 | 29.2 / 74 | 29.2 / 74 | 39.8 / 101 | 39.4 / 100 |
| L | 41.4 / 105 | 27.2 / 69 | 31.2 / 79 | 40.2 / 102 | 41.4 / 105 |
| XL | 43.4 / 110 | 27.6 / 70 | 33.1 / 84 | 40.6 / 103 | 43.4 / 110 |
| 2XL | 45.3 / 115 | 28.0 / 71 | 35.1 / 89 | 41 / 104 | 45.3 / 115 |
| 3XL | 47.3 / 120 | 28.4 / 72 | 37.1 / 94 | 41.4 / 105 | 47.3 / 120 |
| 4XL | 49.3 / 125 | 28.8 / 73 | 39 / 99 | 41.8 / 106 | 49.3 / 125 |
| 5XL | 51.2 / 130 | 29.2 / 74 | 41 / 104 | 42.2 / 107 | 51.2 / 130 |
Main - Structured Satin-Feel Fabric
Bodice Lining - Stretch Crepe
Skirt Lining - Stretch Satin-Feel Fabric
Stretch Factor: Some Stretch
Item runs true to size chart and is cut to suit our size chart. If you're between sizes or unsure, we recommend choosing the smaller size for the best fit. Please refer to our size chart to confirm.